Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 21 Steff Herrmann SimRC Oldstars 1:42.223 30 13 1:44.507 1:42.190 0 47 10 57
2 719 JT Koppinen 1:43.217 30 2 1:45.052 1:42.569 0 37 6 43
3 229 Noel Zak LNR pb Speedworldacademy 1:43.159 30 1 1:45.163 1:42.289 10 35 -2 33
4 744 Stefan Krumbholz Ahrtal Motorsport 1 1:43.442 30 1:45.204 1:42.410 2 30 30
5 47 Josefine Becker Totoro Racing 1:42.802 30 1:45.408 1:42.565 1 30 3 33
6 18 Chris Waine Old Git Racing Team 1:43.130 30 1:45.259 1:42.924 8 29 29
7 028 Tim Hendrixen Team Torpedo 1:42.444 13 8 1:44.701 1:42.114 5 25 5 30
8 52 Jeroen Wellink 1:43.584 30 1:45.704 1:42.743 12 24 3 27
9 777 Peter Suopanki 1:43.200 30 1:45.468 1:42.690 0 23 6 29
10 85 Adam Miles Totoro Racing 1:42.259 13 2 1:44.682 1:42.173 10 22 22
11 4 Marcel Brunschwiler Ahrtal Motorsport 1 1:43.259 30 1:45.865 1:42.755 5 20 20
12 107 Geoff Randall Old Git Racing Team 1:42.609 30 3 1:46.295 1:42.514 10 18 18
13 64 Raphael Böhmer RMR pb Speedworld Academy 1:42.657 13 1:44.732 1:42.312 4 17 3 20
14 7 Tero Hietanen 1:42.476 29 1:47.813 1:42.156 14 16 16
15 23 Stephan Gocht 1:44.279 30 1:46.444 1:43.350 0 12 6 18
16 72 Mario Farag OSR Racing 1:43.979 30 1:46.955 1:43.179 5 11 11
17 26 Kristian Schaefer The old Brooms of FSL 1:43.679 30 1:46.681 1:43.760 1 11 3 14
18 50 Gordon von den Bergen 1:43.309 30 1:46.724 1:42.353 11 10 10
19 20 Maximilian Simeons RMR pb Speedworld Academy 1:43.536 30 1:46.845 1:43.037 11 12 -2 10
20 29 Thomas Peter Tablecloth Racing 1:44.054 30 1:46.704 1:43.010 4 8 8
21 22 Marcello Keßler Tablecloth Racing 1:44.394 30 1 1:46.525 1:43.115 4 8 8
22 43 Maximilian Gebhardt Tablecloth Racing 1:44.406 30 1:46.527 1:43.218 0 8 6 14
23 19 Helmut Wachter 1:43.777 30 1:46.914 1:43.535 5 8 8
24 007 Heiko J Risse 1:43.667 30 1:47.089 1:42.839 12 6 -2 4
25 17 Jens Paul Last and Furious - 30 1:47.641 1:44.288 0 0 6 6
26 44 Otmar Milea-Edinger Ahrtal Motorsport 1 1:43.888 30 1:48.058 1:43.711 8 0 0
27 12 Dennis Furia 1:45.690 30 1:49.054 1:44.516 8 0 0
28 8 Pedro Neugebauer 1:45.126 4 1:49.107 1:45.373 5 0 -6 -6
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 21 Steff Herrmann SimRC Oldstars 4 -- 1:42.450 1:42.223 1 0 0
2 85 Adam Miles Totoro Racing 4 -00.035 1:44.699 1:42.259 0 0 0
3 028 Tim Hendrixen Team Torpedo 4 -00.221 1:42.931 1:42.444 0 0 0
4 7 Tero Hietanen 4 -00.253 1:42.858 1:42.476 0 0 0
5 107 Geoff Randall Old Git Racing Team 4 -00.386 1:42.995 1:42.609 0 0 0
6 64 Raphael Böhmer RMR pb Speedworld Academy 4 -00.433 1:43.476 1:42.657 0 0 0
7 47 Josefine Becker Totoro Racing 4 -00.579 1:43.208 1:42.802 0 0 0
8 18 Chris Waine Old Git Racing Team 4 -00.907 1:43.832 1:43.130 0 0 0
9 229 Noel Zak LNR pb Speedworldacademy 4 -00.935 1:43.625 1:43.159 1 0 0
10 777 Peter Suopanki 4 -00.977 1:43.636 1:43.200 0 0 0
11 719 JT Koppinen 4 -00.994 1:43.923 1:43.217 0 0 0
12 4 Marcel Brunschwiler Ahrtal Motorsport 1 4 -01.035 1:43.838 1:43.259 0 0 0
13 50 Gordon von den Bergen 3 -01.086 1:43.605 1:43.309 0 0 0
14 744 Stefan Krumbholz Ahrtal Motorsport 1 3 -01.219 1:45.451 1:43.442 4 0 0
15 20 Maximilian Simeons RMR pb Speedworld Academy 4 -01.313 1:43.881 1:43.536 1 0 0
16 52 Jeroen Wellink 4 -01.361 1:43.625 1:43.584 0 0 0
17 007 Heiko J Risse 4 -01.444 1:44.082 1:43.667 0 0 0
18 26 Kristian Schaefer The old Brooms of FSL 4 -01.456 1:44.109 1:43.679 0 0 0
19 19 Helmut Wachter 4 -01.554 1:44.521 1:43.777 0 0 0
20 44 Otmar Milea-Edinger Ahrtal Motorsport 1 4 -01.665 1:44.705 1:43.888 3 0 0
21 72 Mario Farag OSR Racing 4 -01.756 1:44.231 1:43.979 1 0 0
22 29 Thomas Peter Tablecloth Racing 4 -01.831 1:44.468 1:44.054 0 0 0
23 23 Stephan Gocht 3 -02.056 1:44.604 1:44.279 0 0 0
24 22 Marcello Keßler Tablecloth Racing 4 -02.171 1:44.758 1:44.394 1 0 0
25 43 Maximilian Gebhardt Tablecloth Racing 4 -02.183 1:44.618 1:44.406 0 0 0
26 8 Pedro Neugebauer 3 -02.903 1:49.043 1:45.126 0 0 0
27 12 Dennis Furia 3 -03.467 1:46.103 1:45.690 4 0 0
28 17 Jens Paul Last and Furious 0 -4 Laps - - 0 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 85 Adam Miles Totoro Racing 13 -9 Laps 2:05.376 1:41.988 5 0 0
2 64 Raphael Böhmer RMR pb Speedworld Academy 22 -00.080 1:45.939 1:42.068 18 0 0
3 21 Steff Herrmann SimRC Oldstars 12 -00.114 1:50.392 1:42.102 4 0 0
4 7 Tero Hietanen 19 -00.216 1:48.019 1:42.204 2 0 0
5 229 Noel Zak LNR pb Speedworldacademy 12 -00.486 1:47.323 1:42.475 4 0 0
6 744 Stefan Krumbholz Ahrtal Motorsport 1 12 -00.585 1:45.342 1:42.573 5 0 0
7 777 Peter Suopanki 21 -00.688 1:43.818 1:42.677 4 0 0
8 4 Marcel Brunschwiler Ahrtal Motorsport 1 11 -00.740 1:43.671 1:42.729 1 0 0
9 47 Josefine Becker Totoro Racing 7 -00.918 1:44.207 1:42.907 0 0 0
10 107 Geoff Randall Old Git Racing Team 6 -00.942 1:47.777 1:42.931 2 0 0
11 72 Mario Farag OSR Racing 17 -00.983 1:50.664 1:42.971 6 0 0
12 028 Tim Hendrixen Team Torpedo 5 -00.992 1:44.954 1:42.981 1 0 0
13 18 Chris Waine Old Git Racing Team 18 -00.998 1:44.768 1:42.986 8 0 0
14 23 Stephan Gocht 12 -01.043 2:00.799 1:43.031 8 0 0
15 719 JT Koppinen 14 -01.154 1:59.303 1:43.143 7 0 0
16 22 Marcello Keßler Tablecloth Racing 11 -01.199 1:45.050 1:43.188 3 0 0
17 007 Heiko J Risse 10 -01.310 1:45.361 1:43.299 3 0 0
18 20 Maximilian Simeons RMR pb Speedworld Academy 15 -01.414 1:46.278 1:43.403 7 0 0
19 52 Jeroen Wellink 4 -01.453 1:44.457 1:43.442 1 0 0
20 19 Helmut Wachter 15 -01.513 2:06.622 1:43.501 4 0 0
21 29 Thomas Peter Tablecloth Racing 17 -01.715 1:45.267 1:43.703 5 0 0
22 8 Pedro Neugebauer 13 -01.758 1:48.067 1:43.746 12 0 0
23 43 Maximilian Gebhardt Tablecloth Racing 16 -01.858 1:47.529 1:43.847 8 0 0
24 26 Kristian Schaefer The old Brooms of FSL 10 -01.885 1:45.396 1:43.874 0 0 0
25 44 Otmar Milea-Edinger Ahrtal Motorsport 1 16 -01.953 1:47.533 1:43.941 11 0 0
26 17 Jens Paul Last and Furious 10 -02.702 2:52.798 1:44.690 3 0 0
27 50 Gordon von den Bergen 6 -03.028 1:50.673 1:45.016 2 0 0
28 12 Dennis Furia 14 -03.332 1:52.393 1:45.321 2 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 19 Helmut Wachter 1:43.777 30 1:46.914 1:43.535 5 29 29
2 23 Stephan Gocht 1:44.279 30 1:46.444 1:43.350 0 28 6 34
3 72 Mario Farag OSR Racing 1:43.979 30 1:46.955 1:43.179 5 23 23
4 17 Jens Paul Last and Furious - 30 1:47.641 1:44.288 0 19 6 25
5 12 Dennis Furia 1:45.690 30 1:49.054 1:44.516 8 17 17
6 44 Otmar Milea-Edinger Ahrtal Motorsport 1 1:43.888 30 1:48.058 1:43.711 8 16 16
7 8 Pedro Neugebauer 1:45.126 4 1:49.107 1:45.373 5 0 -6 -6
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 19 Helmut Wachter 4 -01.554 1:44.521 1:43.777 0 0 0
2 44 Otmar Milea-Edinger Ahrtal Motorsport 1 4 -01.665 1:44.705 1:43.888 3 0 0
3 72 Mario Farag OSR Racing 4 -01.756 1:44.231 1:43.979 1 0 0
4 23 Stephan Gocht 3 -02.056 1:44.604 1:44.279 0 0 0
5 8 Pedro Neugebauer 3 -02.903 1:49.043 1:45.126 0 0 0
6 12 Dennis Furia 3 -03.467 1:46.103 1:45.690 4 0 0
7 17 Jens Paul Last and Furious 0 -4 Laps - - 0 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 72 Mario Farag OSR Racing 17 -00.983 1:50.664 1:42.971 6 0 0
2 23 Stephan Gocht 12 -01.043 2:00.799 1:43.031 8 0 0
3 19 Helmut Wachter 15 -01.513 2:06.622 1:43.501 4 0 0
4 8 Pedro Neugebauer 13 -01.758 1:48.067 1:43.746 12 0 0
5 44 Otmar Milea-Edinger Ahrtal Motorsport 1 16 -01.953 1:47.533 1:43.941 11 0 0
6 17 Jens Paul Last and Furious 10 -02.702 2:52.798 1:44.690 3 0 0
7 12 Dennis Furia 14 -03.332 1:52.393 1:45.321 2 0 0
Pos Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 SimRC Oldstars 1:42.223 30 13 1:44.507 1:42.190 0 57 57
2 Totoro Racing 1:42.259 43 2 1:45.188 1:42.173 11 55 55
3 Ahrtal Motorsport 1 1:43.259 60 1:45.534 1:42.410 7 50 50
4 Old Git Racing Team 1:42.609 60 3 1:45.777 1:42.514 18 47 47
5 LNR pb Speedworldacademy 1:43.159 30 1 1:45.163 1:42.289 10 35 -2 33
6 Team Torpedo 1:42.444 13 8 1:44.701 1:42.114 5 30 30
7 RMR pb Speedworld Academy 1:42.657 43 1:46.206 1:42.312 15 32 -2 30
8 Tablecloth Racing 1:44.054 60 1 1:46.615 1:43.010 8 16 16
9 The old Brooms of FSL 1:43.679 30 1:46.681 1:43.760 1 14 14
10 OSR Racing 1:43.979 30 1:46.955 1:43.179 5 11 11
11 Last and Furious - 30 1:47.641 1:44.288 0 6 6
Pos Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 SimRC Oldstars 4 -- 1:42.450 1:42.223 1 0 0
2 Totoro Racing 8 -00.614 1:43.954 1:42.259 0 0 0
3 Team Torpedo 4 -00.221 1:42.931 1:42.444 0 0 0
4 Old Git Racing Team 8 -01.292 1:43.414 1:42.609 0 0 0
5 RMR pb Speedworld Academy 8 -01.746 1:43.678 1:42.657 1 0 0
6 LNR pb Speedworldacademy 4 -00.935 1:43.625 1:43.159 1 0 0
7 Ahrtal Motorsport 1 7 -02.255 1:44.530 1:43.259 4 0 0
8 The old Brooms of FSL 4 -01.456 1:44.109 1:43.679 0 0 0
9 OSR Racing 4 -01.756 1:44.231 1:43.979 1 0 0
10 Tablecloth Racing 8 -04.002 1:44.613 1:44.054 1 0 0
11 Last and Furious 0 -8 Laps - - 0 0 0
Pos Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 Totoro Racing 20 -17 Laps 1:57.967 1:41.988 5 0 0
2 RMR pb Speedworld Academy 37 -01.494 1:46.076 1:42.068 25 0 0
3 SimRC Oldstars 12 -00.114 1:50.392 1:42.102 4 0 0
4 LNR pb Speedworldacademy 12 -00.486 1:47.323 1:42.475 4 0 0
5 Ahrtal Motorsport 1 23 -01.325 1:44.543 1:42.573 6 0 0
6 Old Git Racing Team 24 -01.940 1:45.520 1:42.931 10 0 0
7 OSR Racing 17 -00.983 1:50.664 1:42.971 6 0 0
8 Team Torpedo 5 -00.992 1:44.954 1:42.981 1 0 0
9 Tablecloth Racing 28 -02.914 1:45.182 1:43.188 8 0 0
10 The old Brooms of FSL 10 -01.885 1:45.396 1:43.874 0 0 0
11 Last and Furious 10 -02.702 2:52.798 1:44.690 3 0 0
Race Lap 1 Corner 5 | Kontakt in Kurve
Involved Drivers:
Thomas Peter
Pedro Neugebauer
Decision:
Kat 2
6 SP
Pedro Neugebauer
Pedro accelerates into the rear of Thomas and spins him. This is lap 1 and therefore we want more caution to not end races for others right away.
Race Lap 3 Corner 8 | Kontakt in Kurve
Involved Drivers:
Geoff Randall
Tero Hietanen
Decision:
Rennunfall
0 SP
Contact mid corner but nobody is at fault here.
Race Lap 6 Corner 5 | Kontakt in Kurve
Involved Drivers:
Gordon von den Bergen
Heiko J Risse
Decision:
Kat 1
2 SP
Heiko J Risse
Heiko cuts over the kerb, when he accelerates he drifts to the outside from his line into the rear right tire of Gordon and spins him.
Race Lap 8 Corner 5 | Kontakt beim Anbremsen
Involved Drivers:
Jeroen Wellink
Heiko J Risse
Maximilian Simeons
Decision:
Kat 1
2 SP
Maximilian Simeons
Maximilian moves to the left while braking and is the cause of the contact. Heiko loses postions cause of this.
Race Lap 13 Corner 1 | Kontakt nach Ziel
Involved Drivers:
Stefan Krumbholz
JT Koppinen
Geoff Randall
Noel Zak
Decision:
Verwarnung
0 SP
Noel Zak
With cars directly behind, never stop abruptly. There is no rule you have to park it after turn 1. No penalty this time. If this is a problem this season I will order stop zones or make it mandatory to drive into the pits.
Race Lap 1 Corner 1 | Kontakt beim Anbremsen
Involved Drivers:
Marcel Brunschwiler
Jeroen Wellink
Decision:
Keine Strafe
0 SP
Marcel Brunschwiler
Marcel outbrakes himself and is lucky to not hit Jeroen hard enough for damage on lap 1 turn 1. No penalty. You could argue he needs a minor penalty as Krisitan loses a position, yet Helmut was already alongside on the inside.
Race Lap 2 Corner 2 | No space left
Involved Drivers:
Gordon von den Bergen
Raphael Böhmer
Adam Miles
Tim Hendrixen
Noel Zak
Tero Hietanen
Decision:
Kat 1
2 SP
Noel Zak
Noel and Tero are in a fight with overlap Noel gives him no car width while still overlaping. In T1 Tero goes ahead and for T2 Noel has the better entry to be nearly clear but pushes him mid corner to the outside until he hits the gravel. From there he spins and takes several cars with him.
Race Lap 15 Corner 5 | Kontakt in Kurve
Involved Drivers:
Noel Zak
Josefine Becker
Decision:
Netcode
0 SP
The is not much, but still space between the cars when Josefine jumps and spins.
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 64 Raphael Böhmer RMR pb Speedworld Academy 1:43.666 29 13 1:45.360 1:42.895 20 50 2 52
2 85 Adam Miles Totoro Racing 1:43.494 29 10 1:45.338 1:42.934 10 47 2 49
3 22 Steff Herrmann SimRC Oldstars 1:43.564 29 1 1:45.371 1:42.838 4 44 5 49
4 7 Tero Hietanen 1:43.774 29 1:46.063 1:42.982 14 33 33
5 4 Maximilian Simeons RMR pb Speedworld Academy 1:44.264 29 4 1:46.226 1:43.634 11 31 31
6 47 Josefine Becker Totoro Racing 1:44.091 29 1:46.350 1:43.033 14 31 -2 29
7 719 JT Koppinen 1:44.570 29 1 1:46.338 1:43.649 10 28 28
8 50 Gordon von den Bergen 1:44.195 29 1:46.502 1:43.477 17 27 27
9 229 Noel Zak LNR pb Speedworldacademy 1:44.353 29 1:46.639 1:43.214 19 22 22
10 007 Heiko J Risse 1:45.466 29 1:47.207 1:44.278 14 21 21
11 72 Mario Farag OSR Racing 1:45.150 29 1:47.262 1:43.960 18 19 19
12 107 Geoff Randall Old Git Racing Team 1:43.972 29 1:46.550 1:43.510 19 26 -7 19
13 43 Maximilian Gebhardt Tablecloth Racing 1:45.782 29 1:47.485 1:44.052 18 16 16
14 21 Stephan Gocht 1:45.830 29 1:48.067 1:44.935 4 10 3 13
15 10 Chris Waine Old Git Racing Team 1:45.231 27 1:46.899 1:43.740 19 12 -2 10
16 24 Uwe Kriebel 1:44.861 29 1:48.314 1:44.054 8 7 7
17 19 Kristian Schaefer The old Brooms of FSL 1:46.069 29 1:48.324 1:45.248 1 7 3 10
18 149 Ronny Schubert OSR Racing 1:45.996 29 1:48.080 1:44.299 17 8 -1 7
19 23 Marcello Keßler Tablecloth Racing 1:45.545 29 1:48.701 1:44.862 18 6 6
20 777 Peter Suopanki 1:44.225 29 1:47.885 1:43.878 17 14 -8 6
21 29 Thomas Peter Tablecloth Racing 1:46.185 29 1:49.077 1:44.923 2 4 3 7
22 303 Raffaelle Rogers - 29 1:51.412 1:44.137 19 4 -2 2
23 17 Jens Paul Last and Furious - 29 1:49.642 1:45.820 1 0 3 3
24 69 Guido Grosch The old Brooms of FSL 1:48.174 29 1:50.613 1:47.349 0 0 6 6
25 60 Klaus Lanser The old Brooms of FSL - 29 1:51.669 1:47.536 2 0 3 3
26 116 Nicolas Schöll - 0 - - 0 0 0
27 20 Helmut Wachter 1:44.817 29 1:50.788 1:44.025 15 0 -1 -1
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 85 Adam Miles Totoro Racing 4 -- 1:43.802 1:43.494 2 0 0
2 22 Steff Herrmann SimRC Oldstars 4 -00.070 1:44.570 1:43.564 0 0 0
3 64 Raphael Böhmer RMR pb Speedworld Academy 4 -00.172 1:43.866 1:43.666 6 0 0
4 7 Tero Hietanen 4 -00.279 1:44.284 1:43.774 0 0 0
5 107 Geoff Randall Old Git Racing Team 4 -00.478 1:44.274 1:43.972 0 0 0
6 47 Josefine Becker Totoro Racing 4 -00.597 1:44.345 1:44.091 0 0 0
7 50 Gordon von den Bergen 4 -00.701 1:44.689 1:44.195 2 0 0
8 777 Peter Suopanki 4 -00.731 1:44.744 1:44.225 0 0 0
9 4 Maximilian Simeons RMR pb Speedworld Academy 4 -00.770 1:44.694 1:44.264 2 0 0
10 229 Noel Zak LNR pb Speedworldacademy 4 -00.859 1:44.648 1:44.353 2 0 0
11 719 JT Koppinen 4 -01.076 1:45.025 1:44.570 0 0 0
12 20 Helmut Wachter 4 -01.323 1:45.745 1:44.817 0 0 0
13 24 Uwe Kriebel 4 -01.367 1:45.522 1:44.861 0 0 0
14 72 Mario Farag OSR Racing 3 -01.655 1:45.780 1:45.150 4 0 0
15 10 Chris Waine Old Git Racing Team 3 -01.737 1:45.264 1:45.231 2 0 0
16 007 Heiko J Risse 4 -01.972 1:45.494 1:45.466 4 0 0
17 23 Marcello Keßler Tablecloth Racing 4 -02.051 1:45.787 1:45.545 1 0 0
18 43 Maximilian Gebhardt Tablecloth Racing 4 -02.288 1:46.300 1:45.782 3 0 0
19 21 Stephan Gocht 4 -02.336 1:46.208 1:45.830 3 0 0
20 149 Ronny Schubert OSR Racing 3 -02.502 1:46.242 1:45.996 4 0 0
21 19 Kristian Schaefer The old Brooms of FSL 4 -02.574 1:46.669 1:46.069 0 0 0
22 29 Thomas Peter Tablecloth Racing 4 -02.691 1:46.388 1:46.185 2 0 0
23 69 Guido Grosch The old Brooms of FSL 3 -04.679 1:48.418 1:48.174 0 0 0
24 116 Nicolas Schöll 0 -4 Laps - - 0 0 0
25 303 Raffaelle Rogers 0 -4 Laps - - 2 0 0
26 60 Klaus Lanser The old Brooms of FSL 0 -4 Laps - - 0 0 0
27 17 Jens Paul Last and Furious 0 -4 Laps - - 3 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 64 Raphael Böhmer RMR pb Speedworld Academy 22 -- 1:46.056 1:43.301 28 0 0
2 85 Adam Miles Totoro Racing 11 -00.038 1:45.138 1:43.338 11 0 0
3 229 Noel Zak LNR pb Speedworldacademy 12 -00.052 1:45.621 1:43.353 12 0 0
4 7 Tero Hietanen 20 -00.151 1:51.726 1:43.452 13 0 0
5 107 Geoff Randall Old Git Racing Team 13 -00.334 2:19.911 1:43.634 9 0 0
6 116 Nicolas Schöll 12 -00.427 1:46.288 1:43.728 13 0 0
7 47 Josefine Becker Totoro Racing 10 -00.489 1:45.594 1:43.790 2 0 0
8 50 Gordon von den Bergen 14 -00.535 1:45.212 1:43.835 24 0 0
9 22 Steff Herrmann SimRC Oldstars 8 -00.609 1:46.414 1:43.909 4 0 0
10 4 Maximilian Simeons RMR pb Speedworld Academy 21 -00.664 1:46.219 1:43.965 26 0 0
11 777 Peter Suopanki 19 -00.694 1:45.448 1:43.995 9 0 0
12 20 Helmut Wachter 18 -00.727 1:53.668 1:44.027 11 0 0
13 24 Uwe Kriebel 14 -00.814 1:45.537 1:44.114 5 0 0
14 10 Chris Waine Old Git Racing Team 11 -01.146 1:45.146 1:44.446 17 0 0
15 21 Stephan Gocht 14 -01.181 1:49.469 1:44.481 10 0 0
16 72 Mario Farag OSR Racing 18 -01.234 2:07.276 1:44.534 12 0 0
17 719 JT Koppinen 6 -01.517 1:45.742 1:44.818 1 0 0
18 29 Thomas Peter Tablecloth Racing 13 -01.697 1:47.512 1:44.998 5 0 0
19 23 Marcello Keßler Tablecloth Racing 5 -01.877 1:46.714 1:45.177 7 0 0
20 43 Maximilian Gebhardt Tablecloth Racing 8 -01.878 2:08.241 1:45.179 10 0 0
21 149 Ronny Schubert OSR Racing 20 -02.076 1:47.949 1:45.377 14 0 0
22 007 Heiko J Risse 4 -02.246 1:47.782 1:45.546 3 0 0
23 19 Kristian Schaefer The old Brooms of FSL 16 -02.573 1:49.711 1:45.873 9 0 0
24 69 Guido Grosch The old Brooms of FSL 10 -03.392 2:11.410 1:46.693 4 0 0
25 60 Klaus Lanser The old Brooms of FSL 10 -03.657 1:51.584 1:46.957 2 0 0
26 17 Jens Paul Last and Furious 7 -03.906 1:52.173 1:47.206 10 0 0
27 303 Raffaelle Rogers 0 -22 Laps - - 0 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 72 Mario Farag OSR Racing 1:45.150 29 1:47.262 1:43.960 18 33 33
2 21 Stephan Gocht 1:45.830 29 1:48.067 1:44.935 4 26 3 29
3 149 Ronny Schubert OSR Racing 1:45.996 29 1:48.080 1:44.299 17 25 -1 24
4 17 Jens Paul Last and Furious - 29 1:49.642 1:45.820 1 18 3 21
5 69 Guido Grosch The old Brooms of FSL 1:48.174 29 1:50.613 1:47.349 0 15 6 21
6 20 Helmut Wachter 1:44.817 29 1:50.788 1:44.025 15 15 -1 14
7 60 Klaus Lanser The old Brooms of FSL - 29 1:51.669 1:47.536 2 10 3 13
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 20 Helmut Wachter 4 -01.323 1:45.745 1:44.817 0 0 0
2 72 Mario Farag OSR Racing 3 -01.655 1:45.780 1:45.150 4 0 0
3 21 Stephan Gocht 4 -02.336 1:46.208 1:45.830 3 0 0
4 149 Ronny Schubert OSR Racing 3 -02.502 1:46.242 1:45.996 4 0 0
5 69 Guido Grosch The old Brooms of FSL 3 -04.679 1:48.418 1:48.174 0 0 0
6 60 Klaus Lanser The old Brooms of FSL 0 -4 Laps - - 0 0 0
7 17 Jens Paul Last and Furious 0 -4 Laps - - 3 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 20 Helmut Wachter 18 -00.727 1:53.668 1:44.027 11 0 0
2 21 Stephan Gocht 14 -01.181 1:49.469 1:44.481 10 0 0
3 72 Mario Farag OSR Racing 18 -01.234 2:07.276 1:44.534 12 0 0
4 149 Ronny Schubert OSR Racing 20 -02.076 1:47.949 1:45.377 14 0 0
5 69 Guido Grosch The old Brooms of FSL 10 -03.392 2:11.410 1:46.693 4 0 0
6 60 Klaus Lanser The old Brooms of FSL 10 -03.657 1:51.584 1:46.957 2 0 0
7 17 Jens Paul Last and Furious 7 -03.906 1:52.173 1:47.206 10 0 0
Pos Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 RMR pb Speedworld Academy 1:43.666 58 17 1:45.793 1:42.895 31 83 83
2 Totoro Racing 1:43.494 58 10 1:45.844 1:42.934 24 80 -2 78
3 SimRC Oldstars 1:43.564 29 1 1:45.371 1:42.838 4 49 49
4 Old Git Racing Team 1:43.972 56 1:46.719 1:43.510 38 38 -9 29
5 OSR Racing 1:45.150 58 1:47.671 1:43.960 35 27 -1 26
6 LNR pb Speedworldacademy 1:44.353 29 1:46.639 1:43.214 19 22 22
7 Tablecloth Racing 1:45.545 58 1:48.093 1:44.052 36 22 22
8 The old Brooms of FSL 1:46.069 58 1:49.469 1:45.248 1 16 16
9 Last and Furious - 29 1:49.642 1:45.820 1 3 3
Pos Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 Totoro Racing 8 -00.597 1:44.073 1:43.494 2 0 0
2 SimRC Oldstars 4 -00.070 1:44.570 1:43.564 0 0 0
3 RMR pb Speedworld Academy 8 -00.941 1:44.280 1:43.666 8 0 0
4 Old Git Racing Team 7 -02.215 1:44.698 1:43.972 2 0 0
5 LNR pb Speedworldacademy 4 -00.859 1:44.648 1:44.353 2 0 0
6 OSR Racing 6 -04.157 1:46.011 1:45.150 8 0 0
7 Tablecloth Racing 8 -04.338 1:46.043 1:45.545 4 0 0
8 The old Brooms of FSL 7 -07.254 1:47.419 1:46.069 0 0 0
9 Last and Furious 0 -8 Laps - - 3 0 0
Pos Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 RMR pb Speedworld Academy 43 -00.664 1:46.136 1:43.301 54 0 0
2 Totoro Racing 21 -00.527 1:45.355 1:43.338 13 0 0
3 LNR pb Speedworldacademy 12 -00.052 1:45.621 1:43.353 12 0 0
4 Old Git Racing Team 24 -01.479 2:03.977 1:43.634 26 0 0
5 SimRC Oldstars 8 -00.609 1:46.414 1:43.909 4 0 0
6 OSR Racing 38 -03.310 1:57.104 1:44.534 26 0 0
7 Tablecloth Racing 18 -03.574 1:47.291 1:44.998 12 0 0
8 The old Brooms of FSL 26 -05.965 1:58.057 1:45.873 13 0 0
9 Last and Furious 7 -03.906 1:52.173 1:47.206 10 0 0
Race Lap 2 Corner 4 | Kontakt in Kurve
Involved Drivers:
Ronny Schubert
Raffaelle Rogers
Kristian Schaefer
Decision:
Kat1 - Fahrfehler
1 SP
Ronny Schubert
Slight contact of Raffaelle with Ronny who had a driving error. No damage, but a loss of position to Kristian.
Race Lap 2 Corner 10 | Kontakt in Kurve
Involved Drivers:
Raffaelle Rogers
Thomas Peter
Decision:
Kat 1
2 SP
Raffaelle Rogers
Rafaelle spins Thomas.
Race Lap 3 Corner 6 | Kontakt in Kurve
Involved Drivers:
Maximilian Gebhardt
Marcello Keßler
Helmut Wachter
Uwe Kriebel
Decision:
Kat1 - Fahrfehler
1 SP
Helmut Wachter
Helmut spins with a driving error and several contacts and position swaps are happening.
Race Lap 9 Corner 9 | Kontakt in Kurve
Involved Drivers:
Geoff Randall
Josefine Becker
Decision:
Kat1 - Fahrfehler
1 SP
Geoff Randall
Geoff makes a driving error and spins Josefine with a contact.
